The ADMAG AXR magnetic flow meter, powered by a two-wire system, offers easy installation. With a maximum power consumption of 0.3W, it consumes 40 times less power than traditional magnetic flow meters, resulting in cost savings for both capital expenditure (CAPEX) and operating expenditure (OPEX).
The ADMAG AXR is the first magnetic flow meter in the world to utilize the “Dual Frequency Excitation Method,” which ensures exceptional stability in instrumentation by eliminating fluid noise.
Specification
Structure | Integral flow meter |
---|---|
Excitation Method | Dual frequency excitation |
Nominal Pipe Size[Unit : mm (approx. inch)] | General-purpose use: 25 (1.0) to 200 (8.0) Explosion proof Type: 25 (1.0) to 200 (4.0) |
Supply Voltage | Operating voltage range 14.7 to 35 V DC Two-wire system |
Output Signals | Current output Digital output (One output can be selected from pulse, alarm or status outputs.) |
Electrode Material | Stainless steel-JIS SUS316L (AISI 316L SS/EN 1.4404 equivalent), Hastelloy C276 equivalent, Tantalum, Platinum-iridium |
Fluid Temp. | – 40 to 130 deg.C (-40 to 266 deg.F) [ depends on model type ] |
Ambient Temp. | – 40 to 55 deg.C (-40 to 131 deg.F) |
Accuracy | 0.5% of rate (Note 1)[ depends on nominal pipe size and fluid condition ] |
Fluid Conductivity | 10 micro-S/cm or larger[ depends on nominal pipe size and fluid condition ] |
Lining | Fluorocarbon PFA (Mirror-finished lining surface) (Note 2) |
Lay Length[Unit : mm (approx. inch)] | Lay length code 1: Wafer ; size 80 (3.0) to 200 (8.0), Flange ; size 25 (1.0) to 200 (8.0) Lay length code 2: Wafer ; size 25 (1.0) to 200 (8.0) |
Indicator | Full dot-matrix LCD |
Operational Switch | 4 magnet switches (including push switches) |
Self Diagnosis | Electrode adhesion diagnosis, Coil open, etc. |
Alarm Message | Alarm message with countermeasure is indicated ( English, German, French, Italian, Spanish, Japanese ) |
Options | Direction change of the electrical connection, Special Gaskets, |
* Please refer to General Specifications in detail.
Note 1: The accuracy of a product before shipment is defined as totalized value at the result of calibration test in our water actual flow test facility.
Note 2: Mirror finished PFA lining is standard for size 25 to 100 mm (1 to 4 in.) and optional for size 150 to 200 mm (6 to 8 in.) specified by optional code PM.
商品評價
目前沒有評價。