
PRODUCT DETAILS
| Maximum Voltage | 1000 V | Display (LCD) | 4000 Counts, Updates 3/sec |
|---|---|---|---|
| Battery Type | 2 AA, NEDA 15A, IEC LR6 | Battery Life | 500 Hours Minimum |
| Operating Temperature | 0 °C To 40 °C | Storage Temperature | -30 °C To 60 °C |
| Operating Humidity | ≤90% RH | IP Rating | IP 40 |
| Size (H X W X L) | 183 X 91 X 49.5 Mm | Weight | 455 G |
| High Light |
1000V Digital MultimetersVoltage Probe Fluke MultimeterTest Lead Digital Multimeters |
||
| Place of Origin | China |
|---|---|
| Brand Name | Fluke |
| Certification | CE |
| Model Number | 15B+ |
| Minimum Order Quantity | 1 |
| Price | USD$80/PC |
| Delivery Time | 5-8 work days |
| Payment Terms | D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 500 |
PRODUCT DESCRIPTION

Your job requires that you have a rugged, reliable and accurate digital multimeter. The Fluke 15B+ digital multimeter does all that and more. Easy to use with one hand, even with gloves on, the Fluke 15B+ offers everything you need.
The Fluke 15B+ and 17B+ digital multimeters are compact, easy to use tools that deliver safe, reliable measurements.
The right tools for the job
Your job requires that you have a rugged, reliable and accurate digital multimeter. The new Fluke 15B+ and 17B+ offer everything you need.















Reviews
There are no reviews yet.